![]() |
![]() |
Alice | Tin.it | Foto album | Disco remoto | Community | |
Charlie
Sierra
Prefix
1 CS 001 H.Q. Club Station 11 33051
1 CS 002 Fabrizio 54 34072 Gradisca GO
1 CS 003 Livio 11 33051
1 CS 004 Maurizio 1 33050 Torviscosa UD ITALY
1 CS 005 Alfio 15 33051 Aquileia UD ITALY
1 CS 010 Chris 1 33050 Percoto UD ITALY
1 CS 011 Terenzio 7 31016 Cordignano TV ITALY
1 CS 012 Stefano 147 34074 Monfalcone GO ITALY
1 CS 015 Salvo Will QSL first Siracusa SR ITALY
1 CS 021 Andrea 15 33051 Aquileia UD ITALY
1 CS 033 Adriano Via. Caduti Sul Lavoro,
5 37040 Boschi S. Anna VR ITALY
1 CS 039 Alfredo Via. S.Vito, 77 37053 Cerea VR ITALY
1 CS 045 Fabrizio 26 56030 Montecalvoli PISA ITALY
1 CS 060 John 10 13881 Cavaglia BI ITALY
1 CS 075 Giorgio 11 33051 Aquileia UD ITALY
1 CS 083 Daniele 1 16030 Gattorna GE ITALY
1 CS 095 Dario 28 33056 Palazzolo Dello
Stella UD ITALY
1 CS 101 Fabrizio 21 12080 Vicoforte CN ITALY
1 CS 104 Yuri 14 16033 Riva Trigoso GE ITALY
1 CS 106 Francesco Via.Contessa Entellna,10 90135 Palermo ITALY
1 CS 108 Federico 14 30026 Portogruaro VE ITALY
1 CS 109 Riccardo Via. Xx
Settembre, 57 28883 Graellona Toce VB ITALY
1 CS 111 Marco 20 16037 Riva Trigoso GE ITALY
1 CS 125 Devis 11 33051 Aquileia UD ITALY
1 CS 128 Carlo 13 16037 Riva Trigoso GE ITALY
1 CS 145 Grazia 15 30126 Lido Excelsior VE ITALY
1 CS 189 Peter 279 55100 Lucca ITALY
1 CS 357 Michele 40 33050 Percoto UD ITALY
2 CS 011 Leonard 13 52566 Kirkwille IA UNITED STATES
2 CS 043 Larry 103 53094-0103 Watertown WI UNITED STATES
2 CS 101 Carl 251 6483 Seymour CT UNITED STATES
2 CS 102 Sidney Holman 1305
32 Nd Ave. 32960 Vero Beach FLORIDA UNITED STATES
3 CS 013 Rafael 121 18270-000 Tatui SP BRASIL
3 CS 015 Guilherme 121 18270-000 Tatui SP BRASIL
3 CS 083 Fernando 130 13400-970 Piracicaba SP BRASIL
3 CS 101 Mendes 13582 03331-970 Sao Paulo BRASIL
3 CS 102 Newton 13582 03399-970 Sao Paulo BRASIL
3 CS 119 Roberto 851 19001-970 Presidente Prudente SP BRASIL
3 CS 121 A.Xavier Pinheiro Estrada Senador
Fernandes Da C,41 24330-060 Rio Do Ouro Niteroi RIO DE JANEIRO BRASIL
4 CS 105 Jose 33 5220 Jesus Maria CORDOBA ARGENTINA
4 CS 106 Franca 33 5220 Jesus Maria CORDOBA ARGENTINA
5 CS 101 Alejandro Av.Caracas 1-139 3102 Trujillo VENEZUELA
5 CS 182 Miguel 74 5001 San Cristobal VENEZUELA
6 CS 103 Sergio 52311 Medellim COLOMBIA
8 CS 101 Hugo Navarrete Garcia Los Civ.190/Urb Los Ing. La Molina LIMA PERU
11 CS 010 Alex 2262 681 Mayaguez PUERTO RICO
11 CS 021 Vito 793 636 Rosario PUERTO RICO
11 CS 101 Kathy 1575 617 Barceloneta PUERTO RICO
11 CS 103 Felix 34CS101 PUERTO RICO
11 CS 409 Rene 1447 623 Cabo Rojo PUERTO RICO
12 CS 108 Alfredo 5 27000 Rocha ROCHA URUGUAY
12 CS 116 Danilo P. 19 De Abril 27003 Pueblo 19 De Abril ROCHA URUGUAY
12 CS 199 Felix 5 27000 Rocha ROCHA URUGUAY
14 CS 053 Alain 101 85103 Les Sables D'Olonne CX FRANCE
14 CS 099 Loic 7 35210 Chatillon En Vendelais FRANCE
14 CS 109 Jean Luc 7 35210 Chatillon En Vendelais FRANCE
14 CS 110 Sylvain 4 3630 Desertines FRANCE
14 CS 210 Serge 3 49310 Vihiers FRANCE
14 CS 803 Chantal 5 3630 Desertines FRANCE
15 CS 101 Mark 383 3052 Zollkofren SWITZERLAND
15 CS 205 Moreno 16 1845 Noville SWITZERLAND
18 CS 102 Spyros 45055 13510 Athens GREECE
19 CS 011 Geert 34 6650 AA Druten NETHERLANDS
19 CS 101 Rene 9527 4801 LM Breda NETHERLANDS
26 CS 101 Stuart 94 M7 2RG Manchester ENGLAND
28 CS 101 Oscar 158 51101 Choluteca HONDURAS
30 CS 045 Antonio 34 8100 Mollet Del Valles BCN SPAIN
30 CS 069 Jose Maria 138 8291 Ripollet BCN SPAIN
30 CS 101 Angel 8158 33280 Gijion ASTURIA SPAIN
30 CS 102 Jesus 138 8291 Ripollet SPAIN
30 CS 103 Mary 138 8291 Ripollet SPAIN
30 CS 105 Angel 150 22400 Monzon HU SPAIN
31 CS 101 Luis 5451 4020 Porto PORTUGAL
31 CS 102 Daniel 1191 4471 Maia PORTUGAL
34 CS 011 Suso 153 38410 Los Realejos TENERIFE CANARY isl.
34 CS 101 Jose 41 38360 El Sauzal TENERIFE CANARY isl.
34 CS 102 Esmeralda 41 38360 El Sauzal TENERIFE CANARY isl.
35 CS 101 Chris 218 4041 Linz AUSTRIA
44 CS 010 Gert 832 1725 Roodeport Transvaal R.S.A. SOUTH AFRICA
44 CS 014 Allan 1CS021 SOUTH AFRICA
44 CS 102 Abie 832 1725 Roodeport Transvaal R.S.A. SOUTH AFRICA
44 CS 103 Peter 83956 2136 South Hills R.S.A. SOUTH AFRICA
44 CS 104 Antony 2977 1740 Krugersdorp R.S.A. SOUTH AFRICA
44 CS 105 Des 3369 1710 Florida R.S.A. SOUTH AFRICA
44 CS 106 Teens 3248 1710 Florida R.S.A. SOUTH AFRICA
44 CS 107 Chris 15435 704 Flora Park R.S.A. SOUTH AFRICA
44 CS 108 Gawie 58289 2114 Newville R.S.A. SOUTH AFRICA
44 CS 109 Rory 44256 2104 Linden R.S.A. SOUTH AFRICA
44 CS 111 Kevin 68914 2021 Braynston R.S.A. SOUTH AFRICA
44 CS 112 Adriaan 150 Durbandeep 1724 Roodeport R.S.A. SOUTH AFRICA
44 CS 113 Luisa 58289 2114 Newville R.S.A. SOUTH AFRICA
44 CS 114 Fritz 260 1963 Mayerton-East R.S.A. SOUTH AFRICA
44 CS 115 Hennie 2 Comana Court Cutten St. 1724 T.V.L. R.S.A. SOUTH AFRICA
44 CS 116 Kobus 2203 1716 Florida Hill R.S.A. SOUTH AFRICA
44 CS 117 George 2203 1716 Florida Hill R.S.A. SOUTH AFRICA
44 CS 118 Stefan 11227 7941 Cape Town R.S.A. SOUTH AFRICA
44 CS 119 Suzette 25Moorhen St.Helikon Park 1750 T.V.L. R.S.A. SOUTH AFRICA
44 CS 120 Sharon 832 1725 Roodenport R.S.A. SOUTH AFRICA
44 CS 121 Mark 38707 2016 Booysens R.S.A. SOUTH AFRICA
44 CS 122 Daniel Raziet Street 24 7600 Cape Town R.S.A. SOUTH AFRICA
44 CS 126 Luis 434 2109 Melville T.V.L. SOUTH AFRICA
44 CS 127 Gavin 1CS005 SOUTH AFRICA
44 CS 128 Tommy 347 2058 Glenvisa R.S.A. SOUTH AFRICA
44 CS 129 Mike 647 1740 T.V.L. SOUTH AFRICA
45 CS 101 Max 33 16001 Leskovac SERBIA YUGOSLAVIA
47 CS 123 Ole 443 8660 Skanderborg DENMARK
50 CS 102 Evgeny 146 141070 Koroliov 7 RUSSIA
51 CS 101 Xavier 2172 Andorra ANDORRA
56 CS 010 Juha 11 41901 Petajavesi FINLAND
56 CS 101 Timo 7 65301 Vaasa FINLAND
67 CS 101 Daniel 15046 1209 Asuncion PARAGUAY
67 CS 102 Adolfo 1CS005 PARAGUAY
68 CS 010 Ryan 7 BT53-7BT Ballymoney NORTHERN IRELAND
68 CS 101 Sean 9 BT34-3WS Newry Co Down NORTHERN IRELAND
68 CS 109 Jim 7 BT53-7BT Ballymoney NORTHERN IRELAND
68 CS 110 David 7 BT53-7BT Ballymoney NORTHERN IRELAND
68 CS 111 Doc 7 BT53-7BT Ballymoney NORTHERN IRELAND
69 CS 101 Luis Montaldo 1272 1011 San Jose COSTA RICA
75 CS 101 Martins 237 9701-903 Angra Do Heroismo TERCEIRA AZORES isl.
78 CS 101 Chris 21991 Kitwe ZAMBIA
79 CS 101 Mars 269 1900 Qp Cainta Rizal PHILIPPINES
85 CS 101 Vincent 267 Nhangura ZIMBABWE
88 CS 103 Juan Manuel 2190 10200 Havana-2 CUBA
91 CS 010 Ari 3 BNKA 15821 Jakarta INDONESIA
91 CS 101 John 3339 80033 Denpasar (Bali Is.) INDONESIA
93 CS 101 Joseph 31 Paola MALTA
102 CS 114 Musallam 1383 51014 Fintas KUWAIT
108 CS 103 Kevin 51 KA17-0YD Darvel SCOTLAND
108 CS 105 Alex 1183 G52-ILP Glasgow SCOTLAND
108 CS 224 Gordon Mc Leman 2F Crossfold Crescent AB42-1RD Peterhead SCOTLAND
109 CS 101 Istvan Radfa Ut 16 7834 Baksa HUNGARY
112 CS 010 Kim 3144 Tripoli LEBANON
112 CS 011 Mouhamed 3220 Tripoli LEBANON
112 CS 015 Abdul 3220 Tripoli LEBANON
112 CS 103 Mohammed 3250 Bbnin Akkar LEBANON
112 CS 110 Koder 1CS021 LEBANON
116 CS 017 Alp Gulpinar Ayvacik 17880 Genakkale TURKEY
120 CS 101 Dean 3291 St. John'S ANTIGUA & BARBUDA
120 CS 102 Renvil Watkins Bell View Heights St. John'S ANTIGUA & BARBUDA
125 CS 106 George 262 West Bay Grand Cay MAN CAYMAN isl.
135 CS 101 John 114 Gizo SOLOMON isl.
143 CS 101 Peter G. 230 Castries St.LUCIA ST. LUCIA
158 CS 101 Kurt 21,West Drive S.Oropuche TRINIDAD &TOBAGO
161 CS 111 Olek 32 44-102 Gliwice 2 POLAND
161 CS 208 Tom 32 44-102 Gliwice 2 POLAND
165 CS 002 Fabrizio 54 9074 Ghilarza OR SARDINIA
172 CS 101 Christian 14CS053 NEW CALEDONIA
178 CS 103 Harry 88 7700 Targoviste BULGARIA
195 CS 101 Gelmin 759 St.George'S GRENADA
301 CS 010 Artem 14 275090 Yerevan ARMENIA
301 CS 012 Diana 301CS010 ARMENIA
302 CS 219 Ven 4 626400 Surgut-4 ASIATIC RUSSIA
310 CS 003 Henry 90 3401 Liepaja LATVIA
310 CS 101 Edy 150 4729 Smiltene LATVIA
310 CS 102 Eric 1076 3416 Liepaja LATVIA
312 CS 101 Vasily 34 3006 Soroki MOLDOVA
315 CS 011 Ken 1116 95492 Agrarne Sinferopol UKRAINE
315 CS 101 Ernie 96 95038 Simferopol UKRAINE
315 CS 102 Valery Bryan 4388 320026 Dnepropetrovsk UKRAINE
317 CS 101 Michael Karaseva, 21 224024 Brest BELARUS
327 CS 011 Rado 1CS021 SLOVENIA
327 CS 102 Tadej 64 5291 Miren SLOVENIA
327 CS 103 Andrej 172 6001 Koper SLOVENIA
327 CS 105 Mitja 64 5291 Miren SLOVENIA
328 CS 010 Branko 328 31103 Osijek CROATIA
328 CS 101 Bruno Eterovic Damir 21412 Pucisca Brac Is. CROATIA
328 CS 102 Walter Via Plovania, 61 51460 Buje Istria CROATIA
328 CS 103 Janos 328 31103 Osijek CROATIA
328 CS 104 Bruno 328 31103 Osijek CROATIA
328 CS 105 Sinisa 328 31103 Osijek CROATIA
328 CS 106 Viki 328 31103 Osijek CROATIA
328 CS 107 Robert 328 31103 Osijek CROATIA
328 CS 108 Darko 328 31103 Osijek CROATIA
332 CS 101 Stati Partizanska, 8 96000 Ohrid MACEDONIA
332 CS 102 Vladimir T.Karlov, 38 92000 Stip MACEDONIA
332 CS 103 Ven 37 91480 Gevgelija MACEDONIA
332 CS 111 Tote B.Talev, 21 92000 Stip MACEDONIA